| Policy | Frequency (Times per year) | Method (See legend below) | |
|---|---|---|---|
| ENDS | 1X | IR June | |
| EL #1 | Global Executive Limitation | 1X | IR November |
| EL #2 | Treatment of Clients | 1X | IR February |
| EL #3 | Treatment of Staff | 1X | IR February |
| EL #4 | Compensation and Benefits | 1X | IR February |
| EL #5 | Financial Condition and Activities | 2X 1X | IR November, February ER June |
| EL #6 | Financial Planning and Budgeting | 1X | IR November |
| EL #7 | Asset Protection | 1X | IR February |
| EL #8 | Communication and Support to the Board | 1X 1X | IR February BDI |
| EL #9 | Emergency Superintendent Succession | 1X | IR November |
Methods:
IR = Internal Superintendent Report
ER = External Report
BDI = Board Direct Inspection